Best buys
Residential Fixed
| Lender | Initial rate | Until | Subsequent Rate | Overall Cost for Comparison |
|---|---|---|---|---|
| Leeds | 5.75% | 31.08.2010 | 7.09% | 7.60% |
| Alliance & Leicester | 6.14% | 31/08/2010 | 7.19% | 7.50% |
| Skipton | 6.19% | 31/08/2018 | 6.45% | 7.10% |
Residential Tracker/Variable
| Lender | Initial rate | Until | Subsequent Rate | Overall Cost for Comparison |
|---|---|---|---|---|
| Abbey | 5.79% | 2 years | 7.09% | 7.30% |
| Alliance & Leicester | 5.89% | 2 years | 6.49% | 6.90% |
| Alliance & Leicester | 5.98% | 2 years | 6.49% | 6.70% |
Buy-To-Let Fixed
| Lender | Initial rate | Until | Subsequent Rate | Overall Cost for Comparison |
|---|---|---|---|---|
| Principality | 6.49% | 30.06.2011 | 7.09% | 7.50% |
| Northern Rock | 6.49% | 01.07.2010 | 7.49% | 7.90% |
| NatWest | 6.74% | 31.08.2010 | 7.69% | 7.90% |
Buy-To-Let Tracker/Variable
| Lender | Initial rate | Until | Subsequent Rate | Overall Cost for Comparison |
|---|---|---|---|---|
| Principality | 6.39% | 2 years | 7.09% | 7.50% |
| BM Solutions | 6.49% | 3 years | 7.44% | 7.70% |
| Woolwich | 6.59% | Term | 6.59% | 7.00% |
- See complete list
- Last updated: 02.07.08
- Legal Statement
Cobalt Capital
The Cobalt Promise:
To be a market innovator, not a market follower. To be bold, creative and different. To inspire trust, find financial solutions and show our clients we care. To keep our clients for life.
Monty's Mortgage Blog
Cobalt Mortgage
Calculators
See how much it will cost...
See how much you can save...
See how much you can borrow...
